Renault Trafic
SL30 Blue dCi 150 Advance 9 Seater EAG9
Advance Payment:
PIP Weekly cost:
Engine size | 2 litres |
Brake horsepower | 148 bhp |
Drive | Front Wheel Drive |
ABI Group | 22 |
Euro NCAP rating | Not Available |
Fuel | Diesel |
CO2 emissions | 182 grams of Co2 per KM |
Average MPG | 40.9 mpg |
Number of seats | 9 seats |
Number of doors | Speak to your supplier |
Car boot capacity | Not available |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support