Over 100,000 customers are already driving an EV. Browse some of the most popular EVs chosen by Motability Scheme customers.
![]() | ![]() | ![]() |
Skoda Enyaq | MINI Countryman | Kia EV3 |
| Advance payment | ||
| From £999 to £7,499 | From £749 to £4,249 | From £999 to £3,299 |
| Electric range | ||
| 356 - 373 miles | 285 - 307 miles | 362 - 375 miles |
| Body type | ||
| Estate | Hatchback | Estate |
| Boot size | ||
| 585 litres | 460 litres | 460 litres |
The easiest way to see if an electric car suits you is to take a test drive. Just ask your local dealer.
Over 100,000 customers are already driving an EV. With over 150 EVs to choose from, there are lots of suitable options to explore.