Ford Focus
1.0 EcoBoost Hybrid mHEV 155 ST-Line 5dr Auto
Advance Payment:
PIP Weekly cost:
Connectivity | Navigation system, Android Auto, Apple CarPlay |
Cruise Control | Cruise control |
Locks | Electric child-proof locks |
Mirror Enhancements | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Door mirrors electrically foldable, Electric door mirrors |
Parking Aids | Front parking sensor, Rear parking sensor, Electric parking brake |
Seat upholstery | Cloth seat upholstery |
Engine size | 1 litres |
Brake horsepower | 153 bhp |
Drive | Front Wheel Drive |
ABI Group | 18 |
Euro NCAP rating | 5 |
Fuel | Petrol |
CO2 emissions | 125 grams of Co2 per KM |
Average MPG | Not available |
Number of seats | 5 seats |
Number of doors | 5 doors |
Sill height to ground | 36.1 cm |
Sill height to floor of car | 12.7 cm |
Car boot length | 103.5 cm |
Door width | 83.4 cm |
Door opening angle | 65 degrees |
Seat height | 57.9 cm |
Seated headroom | 97.7 cm |
Car boot capacity | Not available |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support