Kia Stonic
1.0T GDi 98 Pure 5dr DCT
Advance Payment:
PIP Weekly cost:
Climate Control | Air conditioning |
Connectivity | Navigation system, Android Auto, Apple CarPlay |
Cruise Control | Cruise control |
Driver Assistance | Hill hold |
Mirror Enhancements | Heated door mirrors, Electric adjustable driver's door mirror, Electric adjustable passenger door mirror, Electric door mirrors |
Parking Aids | Rear park assist camera, Rear parking sensor, Reverse parking aid |
Seat upholstery | Cloth seat upholstery |
Engine size | 1 litres |
Brake horsepower | 98 bhp |
Drive | Front Wheel Drive |
ABI Group | 10 |
Euro NCAP rating | Not Available |
Fuel | Petrol |
CO2 emissions | 127 grams of Co2 per KM |
Average MPG | 50.4 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Car boot capacity | 352 litres (around two suitcases) |
The lease prices shown include all costs payable to Motability Operations.
Motability Operations pays each dealership a fee for arranging and supporting your lease. This fee is already included in the lease cost you see here and is not paid separately.
The amount may vary between dealerships but will not exceed £255. The payment is for customer service and administrative support and does not affect the price of your vehicle.
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support