Suzuki Across
2.5 PHEV E-Four 5dr CVT
Advance Payment:
PIP Weekly cost:
Boot assistance | Remote controlled boot/tailgate |
Connectivity | Android Auto, Apple CarPlay |
Cruise Control | Adaptive cruise control |
Driver Assistance | Engine start button, Hill hold |
Heated Seats | Heated front seat, Heated rear seats |
Mirror Enhancements | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Electric door mirrors, Door mirrors electrically foldable |
Parking Aids | Rear park assist camera, Front parking sensor, Rear parking sensor, Reverse parking aid, Electric parking brake |
Seat upholstery | Artificial leather seat upholstery |
Engine size | 2.5 litres |
Brake horsepower | 298 bhp |
Drive | Four Wheel Drive |
ABI Group | 40 |
Euro NCAP rating | Not Available |
Fuel | Petrol-electric plug-in hybrid |
CO2 emissions | 23 grams of Co2 per KM |
Average MPG | 282.4 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Car boot capacity | 490 litres (around four suitcases) |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support