Suzuki Swift
1.2 Mild Hybrid Ultra 5dr CVT
Advance Payment:
PIP Weekly cost:
Climate Control  | Air conditioning  | 
Connectivity  | Navigation system, Android Auto, Apple CarPlay  | 
Cruise Control  | Adaptive cruise control  | 
Driver Assistance  | Engine start button, Hill hold, Start/Stop system  | 
Heated Seats  | Heated front seat  | 
Mirror Enhancements  | Heated door mirrors, Door mirrors electrically foldable, Electric door mirrors  | 
Parking Aids  | Rear park assist camera, Rear parking sensor, Reverse parking aid  | 
Seat upholstery  | Cloth seat upholstery  | 
Engine size  | 1.2 litres  | 
Brake horsepower  | 81 bhp  | 
Drive  | Front Wheel Drive  | 
ABI Group  | 22  | 
Euro NCAP rating  | 3  | 
Fuel  | Petrol  | 
CO2 emissions  | 106 grams of Co2 per KM  | 
Average MPG  | 60.1 mpg  | 
Number of seats  | 5 seats  | 
Number of doors  | 5 doors  | 
Car boot capacity  | 265 litres (around two suitcases)  | 
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support