Suzuki Vitara
1.4 Boosterjet MHEV 109 Ultra 5dr Auto
Advance Payment:
PIP Weekly cost:
Connectivity | Navigation system, Android Auto, Apple CarPlay |
Cruise Control | Adaptive cruise control |
Driver Assistance | Engine start button, Hill hold, Start/Stop system |
Mirror Enhancements | Heated door mirrors, Electric adjustable driver's door mirror, Electric adjustable passenger door mirror, Door mirrors electrically foldable, Electric door mirrors |
Parking Aids | Rear park assist camera, Front parking sensor, Rear parking sensor, Reverse parking aid |
Seat upholstery | Alcantara seat upholstery |
Engine size | 1.4 litres |
Brake horsepower | 108 bhp |
Drive | Front Wheel Drive |
ABI Group | 20 |
Euro NCAP rating | Not Available |
Fuel | Petrol |
CO2 emissions | 130 grams of Co2 per KM |
Average MPG | 48.7 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Car boot capacity | 362 litres (around three suitcases) |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support