Our adaptation prices
These prices are valid between 1 October 2025 and 31 December 2025. If you're new to adaptations, we recommend you visit a Driving Mobility centre to find out which adaptations will best suit your needs.
These prices are valid between 1 October 2025 and 31 December 2025. If you're new to adaptations, we recommend you visit a Driving Mobility centre to find out which adaptations will best suit your needs.
You’ll find our adaptations prices below, but we recommend you get advice from an adaptations installer before you order your car, as not all adaptations fit all cars.
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
Detachable Over Ring Accelerator - Mechanical Brake Not Included | £695 | 300251 | |
E-Drive Floor Mounted Electronic Hand Control | £1,005 | 302027 | |
E-Drive Floor Mounted Electronic Hand Control by Motor | £1,520 | 302028 | |
eClassic Electronic Floor Mounted Push/Pull Brake/Accelerator (Left Hand use Only) | £170 | 300530 | |
eClassic Floor Mounted Push/Pull Brake/Accelerator with 5 Function Keypad (Left Hand Use Only) | £20 | 301365 | |
Electronic (IG) Satellite Accelerator (4046) BRAKE NOT INCLUDED | £40 | 4046 | |
Electronic Accelerator Interface (S.E.N.T) | £100 | 300234 | |
Electronic Over Ring Accelerator - Mechanical Brake Not Included | £695 | 4547 | |
Electronic Radial Accelerator With Mechanical Brake | £715 | 4045 | |
Electronic Trigger Accelerator (Push Brake Not Included) | £855 | 300520 | |
Electronic Trigger Accelerator with 7 Function remote Control Device (Push Brake Not Included) | £1,235 | 300930 | |
Electronic Under Ring Accelerator (Push Brake Not Included) | £695 | 4439 | |
FeatherDrive Electronic Hand Control System (Push/Pull) | £0 | 302972 | |
FeatherDrive Electronic Hand Control System (Push/Right-Angle) | £0 | 302547 | |
FeatherDrive Electronic Hand Control System (Push/Rock) | £0 | 302542 | |
Fly Hand Held Accelerator | £715 | 301646 | |
Front Trigger - Electronic Accelerator With Mechanical Brake | £715 | 4053 | |
Ghost Rotating Electronic Under Ring (Interface) With Lateral Fitting (Push Brake Not Included) | £695 | 4438 | |
K0 Over Ring Wireless Fixed By Interface (Push Brake Not Included) | £805 | 3962 | |
K0 Over Ring Wireless Removable By Interface (Push Brake Not Included) | £998 | 3963 | |
K4 Under Ring By Interface (Push Brake Not Included) | £738 | 3960 | |
K5 Under Ring By Interface (Push Brake Not Included) | £738 | 3958 | |
K5 Under Ring By Motor (Push Brake Not Included) | £1,058 | 3959 | |
K6 Under Ring By Interface (Not including push/brake) | £738 | 302500 | |
Left Hand Floor Mounted Push Brake with Electronic Accelerator | £1,085 | 301632 | |
Over Ring Accelerator (Push Brake Not Included) | £645 | 4405 | |
Over Ring Accelerator (Push Brake Not Included) (Quick Release) | £695 | 300168 | |
Push/Pull Brake/Electronic Accelerator | £0 | 300408 | |
Push/Pull Brake/Electronic Accelerator With Indicator Switch | £20 | 300487 | |
Radial Hand Control - Electronic Accelrator With Push Brake | £0 | 300525 | |
Radial Hand Control With Push Brake and Indicator Switch | £20 | 301840 | |
Radio Transmission Kit (Tr1) | £0 | 4059 | |
SENT Accelerator Module | £375 | 301044 | |
Thumb Touch Electronic Accelerator (Push Brake Not Included) | £755 | 300237 | |
Twist Grip Electronic Accelerator with 7 Function Remote Control Device | £785 | 300371 | |
Twist Grip Electronic Hand Accelerator | £755 | 300169 | |
Under Ring Accelerator (Push Brake Not Included) | £645 | 4406 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
4 Way Power Seat Mechanism, (Up/Down, Fore/Aft). Seat Not Included | £2,445 | 4396 | |
Battery Pack - Wireless Power for EV's and Standard Fuel Vehicles | £295 | 303295 | |
Boot Strap | £40 | 3711 | |
Boot Strap | £30 | 4407 | |
Boot Strap | £40 | 3721 | |
Boot Strap | £30 | 3722 | |
Boot Strap | £30 | 4412 | |
Boot Strap | £30 | 3600 | Generic Adaptation |
Boot Strap | £40 | 3599 | |
Caroslide Extended Powered Seat Runners | £844 | 3956 | |
E-Motion Slide electric seat runners | £775 | 302029 | |
E-Parking Brake | £376 | 302030 | |
E-Parking Brake c/w Manual Overide | £497 | 302498 | |
Easy Release Handbrake | £0 | 3332 | |
Easy Release Handbrake (Conventional Handbrake) | £0 | 3379 | |
Easy Release Handbrake (Vehicle Specific) | £0 | 3378 | |
Easy Release Seat Belt Clip | £25 | 300414 | |
Electric Handbrake | £590 | 300153 | |
Electric Handbrake | £590 | 4428 | |
Electric Hatch Opener | £945 | 4004 | |
Electric Hatch Opener (SmartHatch) | £995 | 301049 | |
Electric Parking Brake | £650 | 4548 | |
Electric Parking Brake | £462 | 3929 | |
Electric Programmable Boot Opener | £945 | 300229 | |
Electric seat runners | £760 | 302497 | |
Extended Seat Runners | £220 | 300152 | |
False Floor | £0 | 4557 | Generic Adaptation |
FL 600mm Linear Electric Side Step | £595 | 302529 | |
FL 900mm Linear Electric Side Step | £795 | 302530 | |
Grab Handle - Large | £25 | 4349 | Generic Adaptation |
Grab Handle - Small/Medium | £25 | 4348 | Generic Adaptation |
Grab Handle (A-Pillar) | £150 | 302068 | |
Grab Handle (B-Pillar) | £195 | 303411 | |
Large Panoramic Interior Mirror | £35 | 300600 | |
Manual extended seat runners | £202 | 300924 | |
Panoramic Mirror | £20 | 300773 | |
Panoramic Mirror | £50 | 4350 | Generic Adaptation |
Panoramic Mirror | £25 | 4480 | |
Panoramic Mirror | £20 | 300778 | |
Pedal Guard - Quick Release | £0 | 302095 | |
Pedal Guard - Quick Release | £162 | 3965 | |
Pedal Guard - Quick Release - Seat Runner | £142 | 4218 | |
Pedal Guard - Quick Release - Standard | £0 | 301203 | |
Pedal Guard - Quick Release 'Swift' | £0 | 4411 | |
Pedal Guards -Removable/Quick Release (4021) | £47 | 4021 | |
Permanent Line for EV & Hybrid | £0 | 303184 | |
Protection Screen - Full Screen (Car) | £250 | 4345 | Generic Adaptation |
Protection Screen - Full Screen (Van Based Car) | £250 | 4346 | Generic Adaptation |
Protection Screen - Half Screen (Car) | £250 | 4344 | Generic Adaptation |
Push Button Start | £843 | 3967 | |
Quick release pedal guard | £0 | 301659 | |
Raise Drivers Seat | £50 | 4353 | Generic Adaptation |
Rear Hatch Automatic Boot Opener (A-Hatch XL- 2 Compressors) | £1,413 | 301364 | |
Rear Hatch Automatic Boot Opener (A-Hatch) | £1,251 | 4398 | |
Remote Control For A Hatch Or Other 2 Way Controls | £328 | 3938 | |
Rotary Gear Shift (Only Available On Peugeot, Citroen or Vauxhall) | £26 | 300376 | |
Seat Belt Extension | £25 | 4352 | Generic Adaptation |
Stalk Crossover Arm | £0 | 4357 | |
Stalk Crossover Arm | £0 | 300925 | |
Stalk Crossover Arm | £34 | 2326 | |
Stalk Crossover Arm | £5 | 301181 | |
Stalk Crossover Arm (Universal) | £34 | 302539 | |
Tran-Step 100 | £1,100 | 302041 | |
Tran-Step 45/C | £575 | 302038 | |
Tran-Step 60/C | £675 | 302039 | |
Tran-Step 75/C | £1,000 | 302040 | |
Transfer Kit For Pedal Guard | £0 | 301907 | |
Transferable Pedal Guard – Premium Quick Release – Vehicle Specific | £137 | 301179 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
CAN read out surcharge (Joysteer 3.0) | £1,575 | 303454 | |
Force Feedback Module (Joysteer 3.0) | £4,956 | 303453 | |
Instructor Brake Lever (Joysteer 3.0) | £1,173 | 303449 | |
Instructor Micro Wheel (Joysteer 3.0) | £3,793 | 303451 | |
Instructor Override Switch (Joysteer 3.0) | £293 | 303450 | |
Instructor Tilter (Joysteer 3.0) | £3,793 | 303452 | |
Long HMI cable (2 meters) (Joysteer 3.0) | £158 | 303456 | |
Steering adapter prototype (Joysteer 3.0) | £3,150 | 303455 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
Electric Left Foot Accelerator | £0 | 3320 | |
Electronic Left Foot Accelerator | £0 | 302526 | |
Electronic Left Foot Accelerator | £110 | 300411 | |
Electronic Left Foot Accelerator (specific kit) | £99 | 303460 | |
FeatherDrive Electronic Left Foot Accelerator | £0 | 302548 | |
Floor Mounted Left Foot Accelerator- Quick Release | £0 | 4037 | |
Floor Mounted Pedal Transfer | £0 | 2856 | |
Left Foot Accelerator For Organ Pedals | £0 | 4204 | |
Left Foot Accelerator For Vehicles With A Floor Mounted Electronic Accelerator Pedal | £50 | 3333 | |
Left Foot Accelerator For Vehicles With A Floor Mounted Electronic Accelerator Pedal | £0 | 4022 | |
Left Foot Accelerator For Vehicles With A Floor Mounted Electronic Accelerator Pedal | £0 | 4058 | |
Left Foot Accelerator For Vehicles With A Floor Mounted Electronic Accelerator Pedal | £99 | 3380 | |
Menox Quick Release left foot accelerator | £109 | 301848 | |
Premier Twin Flip Up Left Foot Accelerator (For Electric Organ Pedals) | £0 | 3533 | |
Twin Flip Folding Left Foot Accelerator | £50 | 4007 | |
Twin Flip Folding Left Foot Accelerator | £0 | 4017 | |
Twin Flip Folding Left Foot Accelerator | £99 | 4066 | |
Twin Flip Folding Left Foot Accelerator | £0 | 4091 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
Carospeed Classic Floor Mounted Push/Pull Brake Accelerator | £669 | 3947 | |
Carospeed E Inc Multi Function Switch | £1,058 | 3948 | |
Carospeed Indicators | £939 | 3950 | |
Carospeed Menox Std Floor Mounted Push/Pull Brake & Accelerator | £741 | 3952 | |
Electronic Indicator Interface Module (E-Smart) | £0 | 303461 | |
Head Light Dip | £45 | 4433 | |
Hi-Lo Beam Switch | £0 | 301881 | |
Indicator Interface | £0 | 301437 | |
Indicator Interface | £0 | 3752 | |
Indicator Interface (Silverline) | £0 | 301436 | |
Indicator Interface (V200) | £0 | 300412 | |
Indicator Interface Box | £0 | 301647 | |
Left Hand Floor Mounted Push Brake | £818 | 2536 | |
Left Handed Floor Mounted Brake (EQL) | £468 | 303006 | |
Left Handed Floor Mounted Brake and Accelerator (EQL+) | £495 | 303008 | |
Lodgesons Custom Build Solution | £0 | 301841 | |
Multiplex Interface | £0 | 301435 | |
Multiplex Interface Up To 5 Functions (M200) | £0 | 4443 | |
Push Brake | £50 | 4015 | |
Push Brake | £50 | 4096 | |
Push Brake | £99 | 4064 | |
Push Brake - Complete With Hill Start Mechanism And Horn | £173 | 4038 | |
Push Brake With Indicator Switch | £99 | 301786 | |
Push Down Brake (Column Mounted) | £1,048 | 300602 | |
Push Down Brake with 3 functions | £1,135 | 3957 | |
Push/Pull Brake/Accelerator | £50 | 4008 | |
Push/Pull Brake/Accelerator | £50 | 4018 | |
Push/Pull Brake/Accelerator | £99 | 4069 | |
Push/Pull Brake/Accelerator | £100 | 4430 | |
Push/Pull Brake/Accelerator | £0 | 4094 | |
Push/Pull Brake/Accelerator With Indicator & Dip Switch | £50 | 4230 | |
Push/Pull Brake/Accelerator With Indicator Switch | £50 | 4020 | |
Push/Pull Brake/Accelerator With Indicator Switch | £99 | 4067 | |
Push/Pull Brake/Accelerator With Indicator Switch | £108 | 4432 | |
Push/Pull Brake/Accelerator With Indicator Switch | £0 | 4092 | |
Push/Pull Brake/Accelerator With Rotary Indicator | £50 | 4010 | |
Push/Pull Brake/Accelerator With Toggle Indicator | £50 | 4012 | |
Right hand Floor Mounted Push Brake Only | £0 | 300126 | |
Right Hand Floor Mounted Push/Pull Brake/Accelerator | £0 | 300111 | |
Right Hand Floor Mounted Push/Pull Brake/Accelerator With Indicator Switch | £0 | 300113 | |
SmartControl Indicator Only Interface | £0 | 302026 | |
SmartControl with input harness (to connect your own switches) | £385 | 301045 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
Hinged Accelerator Pedal (Vehicle Specific) | £0 | 2119 | |
Hinged Accelerator Pedal (Vehicle Specific) | £0 | 2121 | |
Hinged Accelerator Pedal (Vehicle Specific) | £0 | 2061 | |
Hinged Brake Pedal | £190 | 718 | |
Hinged Pedal | £133 | 4435 | |
Hybrid Dual Control - Brake & Clutch | £900 | 302063 | |
Hybrid Dual Control - Instructor Brake Only | £900 | 302044 | |
Pedal Extension | £15 | 4375 | |
Pedal Extension | £20 | 4381 | |
Pedal Extension | £20 | 300149 | |
Pedal Extension | £40 | 300928 | |
Pedal Extension Mini Stamp (2 Pedal Extension) (Menox) | £163 | 4377 | |
Pedal Extension Quick Release (2 Pedal Extension With False Floor) (Menox) | £524 | 4379 | |
Pedal Extension Quick Release (3 Pedal Extension With False Floor) (Menox) | £628 | 4378 | |
Pedal Extension Vehicle Specific (For Floor Mounted Accelerator Pedal) | £0 | 300363 | |
Vehicle Specific Hinged Accelerator | £0 | 301183 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
10 way remote control Classic 5 With Auto Cancelling Indicators (Smartsteer) | £325 | 2775 | |
10 Way Remote Control Device (Ergotouch) | £550 | 303458 | |
10 Way Remote Control Device (EuroGrip) | £625 | 303547 | |
10 Way Remote Control Device (Lollipop / Steering ball) | £575 | 4251 | |
10 way remote control Premium 5 With Auto Cancelling Indicators (Smartsteer) | £425 | 2774 | |
11 Way Radio Control Device (Sticksteer Xl) | £395 | 4546 | |
11 Way Remote Control Device (Sticksteer) | £395 | 3375 | |
12 Way Remote Control Device | £280 | 2599 | |
12 Way Remote Control Device (Intuitiv-E) | £550 | 303457 | |
13 Way Remote Control Classic 8 With Auto Cancelling Indicators (Smartsteer) | £425 | 2776 | |
13 Way Remote Control Device | £599 | 4250 | |
13 Way Remote Control Device (EuroGrip) | £649 | 303546 | |
13 Way Remote Control Device Plus Headlights | £780 | 3401 | |
13 Way Remote Control Premium 8 With Auto Cancelling Indicators (Smartsteer) | £525 | 2777 | |
2 Way Remote Control | £89 | 301950 | |
5 Touch Keypad (For Hand Controls) | £200 | 300369 | |
5 Way Remote Control Device | £50 | 4239 | |
7 Way Remote Control Device | £480 | 4252 | |
8 Touch Key Pad (For Hand Controls) | £245 | 300370 | |
9 Way Remote Control Device | £150 | 2600 | |
Bleeper System 10 Way | £670 | 4247 | |
Bleeper System 13 Way | £715 | 4249 | |
FeatherDrive Indicator Toggle Switch (for use with 3rd party indicator solution) | £0 | 303240 | |
Remote Voice Control Device | £840 | 303459 | |
SmartSelector | £330 | 301994 | |
Steering Wheel Mounted 10 Way Remote Control | £445 | 4216 | |
Steering Wheel Mounted 10 Way Remote Control (My Command) | £445 | 300417 | |
Steering Wheel Mounted 10 Way Remote Control With Auto Cancelling Indicators | £545 | 4217 | |
Steering Wheel Mounted 13 Way Remote Control (My Command) | £515 | 301047 | |
Steering Wheel Mounted 7 Way Remote Control (My Command) | £275 | 301048 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
Quick Release Steering Aid (Amputee Ring) | £0 | 302546 | |
Quick Release Steering Aid (Ball) | £0 | 302540 | |
Quick Release Steering Aid (Palm Grip) | £0 | 302545 | |
Quick Release Steering Aid (Single Pin) | £100 | 302541 | |
Quick Release Steering Aid (Tri-Pin) | £0 | 302543 | |
Quick Release Steering Aid (V-Grip) | £0 | 302544 | |
Specialist Steering Aid | £0 | 3931 | |
Specialist Steering Steering Aid | £0 | 2626 | |
Specialist Steering Steering Aid | £0 | 4426 | |
Specialist Steering Steering Aid | £0 | 2703 | |
Steering Wheel Aid - Fixed | £0 | 2624 | |
Steering Wheel Aid - Quick Release | £0 | 2625 | |
Steering Wheel Aid - Quick Release | £0 | 4425 | |
Steering Wheel Aid - Quick Release | £0 | 2677 | |
Steering Wheel Aid - Quick Release | £0 | 2702 | |
Steering Wheel Aid - Quick Release | £0 | 2720 | |
Steering Wheel Aid - Quick Release | £0 | 300413 | |
Steering Wheel Aid - Quick Release (Lollipop) | £46 | 2958 | |
Steering Wheel Aid - Quick Release (Steering Ball) | £15 | 2957 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
Arm Rest | £198 | 3971 | |
Arm Rests For Swivel Seats | £175 | 3015 | |
Arm Rests For Swivel Seats | £396 | 3928 | |
Armrests for swivel seats | £337 | 302036 | |
Caroseat Flex Package Upgrade - Transferable (Upgrade of the Compact Seat to a CaroSeat Flex) | £0 | 303276 | |
E Motion X electric swivel and lowering memory seat | £4,631 | 303386 | |
E-Motion electric swivel seat | £2,114 | 302032 | |
E-Motion LC electric swivel seat with outward powered extention | £3,557 | 302034 | |
E-Motion S electric swivel and lowering seat | £3,573 | 302031 | |
E-Motion X electric swivel and lowering seat | £3,657 | 302037 | |
E-Motion-IT electric internal swivel seat | £2,114 | 302035 | |
Electric Swivel Seat Standard Package - Transferable (Turnout E with Compact Seat) | £2,180 | 302111 | |
Electric Swivel Seat Transfer Package (Excluding Turnout E with Compact Seat) | £0 | 302103 | |
Electric Swivel Seat with Wheelchair System Transfer Package | £0 | 302104 | |
Electric Transferable Swivel Seat (Rtran Aluminium) | £1,650 | 4039 | |
Fully Programmable Lowering Swivel Seat Standard Package - Transferable Turny Evo with Compact Seat | £4,109 | 302115 | |
Fully Programmable Lowering Swivel Seat Transfer Package | £0 | 302107 | |
Fully Programmable Swivel Seat for Low to Ground Veh Transfer No Upgrades Turny Low with Bev Seat | £3,885 | 302116 | |
Fully Programmable Swivel Seat Kids for Low to Ground Veh Transferable Turny Low with Kids Bev Seat) | £3,956 | 302114 | |
Fully Programmable Swivel Seat Transfer Package | £0 | 302105 | |
Kids Seat Standard Package Upgrade- Transferable (Upgrade of the Compact Seat to a Kids Bev Seat) | £688 | 302108 | |
Luxury Seat Upgrade: Programmable Backrest | £200 | 303226 | |
Manual Swivel Seat Standard Package - Transferable (Turnout with Compact Seat) | £1,578 | 302110 | |
Manual Swivel Seat Standard Package -Transferable (Turny Manual with Caroflex Seat) | £2,463 | 303275 | |
Manual Swivel Seat Transfer Package (Excluding Turnout with Compact Seat) | £0 | 302101 | |
Manual Swivel Seat with Wheelchair System Transfer Package | £0 | 302102 | |
Manual Transferable Swivel Seat (Rotating) | £878 | 3214 | |
Manual Transferable Swivel Seat (Rtran Aluminium) | £1,195 | 3370 | |
Manual Transferable Swivel Seat (Rtran Steel) | £750 | 2563 | |
Motion manual swivel seat | £1,491 | 302033 | |
Premium Package Upgrade- Transferable (Upgrade of the Compact Seat to a Bev Seat) | £617 | 302109 | |
Programable Electric Transferable Swivel Seat (Rtran Aluminium) | £2,050 | 4056 | |
Programmable Lowering Swivel Seat Standard Package - Transferable (Turny Orbit with Compact Seat) | £2,918 | 302112 | |
Programmable Lowering Swivel Seat Transfer Package | £0 | 302106 | |
S-Tran Fully Programmable Swivel Seat | £4,300 | 301649 | |
S-Tran Swivel Seat Manual | £4,200 | 301648 | |
S-TRAN V2: Lowering Programmable Swivel Seat | £4,150 | 303224 | |
STRAN OUT: Swivel Seat | £2,250 | 303228 | |
Transfer Kit For Electric Swivel Seat - RTran | £0 | 300045 | |
Transfer Kit for Manual Swivel Seat - RTran Aluminium | £0 | 300047 | |
Transfer Kit For Manual Swivel Seat (Rotating) | £98 | 303480 | |
Transfer Kit for Programmable Swivel Seat - RTran Aluminium | £0 | 300046 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
Kivi Person Hoist 120kg | £500 | 301958 | |
Person Lift (Handilift) With Hinge Door Bracket Up To 90kg | £595 | 301177 | |
Person Lift Transferable (Handilift) Up To 120Kg | £595 | 4404 | |
Person Lift Transferable (Handylift) Up to 120KG for Higher Seated Vehicles | £895 | 302553 | |
Person Lift Transferable (Smart Transfer) Up To 149Kg | £795 | 3994 | |
Person Lift Transferable Up To 120Kg For Front And Rear Passengers With Wireless Remote Control | £395 | 4006 | |
Person Lift Transferable Up To 120kg for Front/Rear Passengers with Wireless Remote Higher Seated | £695 | 302554 | |
Transfer Kit For Person Lift (Handilift) Up To 120Kg | £70 | 300042 | |
Transfer Kit For Person Lift (Handilift) With Hinge Door Bracket Up To 90kg | £0 | 301178 | |
Transfer Kit For Person Lift (Smart Transfer/Milford Eco) | £0 | 3993 | |
Transfer Kit For Person Lift Up To 120Kg For Rear Seated Passengers With Wireless Remote Control | £0 | 300039 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
Foldable Transfer Plate (Manual) | £9 | 4359 | |
Foldable Transfer Plate (Manual) | £10 | 300605 | |
Transfer Plate (2 In 1 Foldable & Removable) | £75 | 300782 | |
Transfer Plate (Electric) with remote control | £796 | 3700 | |
Transfer Plate (Electric) With Wireless Remote Control | £745 | 4005 | |
Transfer Plate (Foldable) | £10 | 301182 | |
Transfer Plate (Manual) | £9 | 4397 | |
Transfer Plate (Manual) | £9 | 3529 | |
Transfer Plate (Manual) | £9 | 300110 | |
Transfer Plate (Manual) Removable | £9 | 3003 | |
Transfer Plate (Seg Seat) (Removable) | £9 | 4440 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
Fully Programmable Lowering Swivel Seat with Wheelchair System Transfer Package | £0 | 302118 | |
Manual Swivel Seat with Carony 16 Wheelchair System Transferable (Turny Manual with Carony Seat | £4,664 | 302121 | |
Programmable Lowering Swivel Seat with Wheelchair System Transfer Package | £0 | 302117 | |
Transfer Kit for Wheelchair Swivel Seat - 24 Inch GTran | £0 | 300055 | |
Transfer Kit for Wheelchair Swivel Seat System - 12 Inch GTran | £0 | 300054 | |
Transfer Kit for Wheelchair Swivel Seat System - 12 Inch With RTran | £0 | 300051 | |
Transfer Kit for Wheelchair Swivel Seat System - 24 Inch GTran With RTran | £910 | 300053 | |
Wheelchair Swivel Seat System (12 Inch Gtran With Dtran) | £4,300 | 4057 | |
Wheelchair Swivel Seat System (12 Inch Gtran With Rtran) | £3,000 | 4043 | |
Wheelchair Swivel Seat System (12 Inch Gtran) | £1,750 | 4041 | |
Wheelchair Swivel Seat System (24 Inch Gtran) | £2,050 | 4042 | |
Wheelchair System Package Upgrade 12 Inch Transferable The Addition of a Carony 12 Wheelchair System | £1,869 | 302119 | |
Wheelchair System Package Upgrade 16 Inch – Transferable (Addition of a Carony 16 Whe (302120) | £3,387 | 302120 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
Premium Package Upgrade- Transferable (Upgrade of the Compact Seat to a Bev Seat) | £591 | 3921 | |
100kg 4 way transfer kit | £0 | 301636 | |
100Kg 4 Way Transferable Boot Hoist (Evotech) | £495 | 4227 | |
100Kg 4 Way Transferable Boot Hoist (Smartlifter LC) | £610 | 3991 | |
100kg 4 Way Transferrable Boot Hoist (Apex Assist) | £495 | 301929 | |
100kg 4 way transferrable hoist | £552 | 301441 | |
120Kg 4 Way Transferable Boot Hoist (Evotech) | £515 | 4221 | |
150kg 4 way transfer kit | £0 | 301643 | |
150Kg 4 Way Transferable Boot Hoist (Evotech) | £545 | 4228 | |
150Kg 4 Way Transferable Boot Hoist (Smartlifter LP) | £630 | 3985 | |
150kg 4 Way Transferrable Boot Hoist (Apex Assist) | £545 | 301928 | |
150kg 4 way transferrable hoist | £560 | 301442 | |
159Kg Platform Lift Transferable With Safety Barrier & Retractable Belts (Joey) | £3,420 | 3953 | |
180Kg 4 Way Transferable Boot Hoist (Carolift 6900) | £2,590 | 300522 | |
200kg 4 way transfer kit | £0 | 301658 | |
200Kg 4 Way Transferable Boot Hoist (Smartlifter LP) | £650 | 3986 | |
200kg 4 way transferrable hoist | £643 | 301640 | |
40 Kg 2 Way Transferable Boot Hoist | £237 | 4551 | |
40Kg 2 Way Transferable Boot Hoist | £400 | 4226 | |
40Kg 2 Way Transferable Boot Hoist (Smartlifter LM) | £500 | 3981 | |
40Kg 2 Way Transferable Boot Hoist (V40X) With Corded Remote | £239 | 300230 | |
40kg 4 way transfer kit | £0 | 301642 | |
40Kg 4 Way Transferable Boot Hoist (Smartlifter LM) | £570 | 3984 | |
40kg 4 way transferrable hoist | £528 | 301638 | |
60kg 2 Way Transferable Boot Hoist (Swift Lift) | £500 | 303588 | |
70 Kg 2 Way Transferable Boot Hoist | £341 | 4552 | |
80kg 4 way transfer kit | £0 | 301641 | |
80Kg 4 Way Transferable Boot Hoist (Evotech) | £475 | 4225 | |
80Kg 4 Way Transferable Boot Hoist (Smartlifter LC) | £590 | 3987 | |
80Kg 4 Way Transferable EV Boot Hoist (Smartlifter LC + Battery Pack) | £885 | 303550 | |
80Kg 4 Way Transferable EV Hoist (Smartlifter LM - Folding + Battery Pack) | £885 | 303551 | |
80Kg 4 Way Transferable Hoist (Smartlifter LM - Fixed) | £590 | 3982 | |
80Kg 4 Way Transferable Hoist (Smartlifter LM - Folding) | £590 | 3983 | |
80kg Way Transferable Boot Hoist (301633) | £531 | 301633 | |
Smart Scooter Seat | £495 | 301767 | |
Transfer Kit for 4 Way SmartLifter Hoist | £0 | 301764 | |
Transfer Kit For 40 Kg 2 Way Boot Hoist | £0 | 4554 | |
Transfer Kit for 40Kg 2 Way Boot Hoist (Carolift) | £0 | 300013 | |
Transfer Kit for 40kg 2 Way Hoist | £0 | 301763 | |
Transfer Kit for 40kg 2 Way Hoist | £0 | 301766 | |
Transfer Kit For 40Kg 2 Way Transferable Boot Hoist (V40X) | £13 | 300799 | |
Transfer Kit For 70 Kg 2 Way Boot Hoist | £0 | 4555 | |
Transfer Kit For Carolift 100 | £0 | 301440 | |
Transfer Kit for Evotech Hoists | £0 | 301765 | |
Wheelchair Stowage System (Abiloader) | £13,850 | 4444 |
| Adaptation Name | Customer Price | Adaptation ID | Manufacturer Name |
|---|---|---|---|
C-TRAN: Wheelchair Roof box loader | £3,250 | 303222 | |
Chair Topper Roof Mounted Transferable Wheelchair Stowage Box | £3,350 | 3955 | |
Transfer Kit for Roof Mounted Wheelchair Stowage Box | £0 | 300016 |
An adaptations installer will ask you questions to help find the right vehicle for you.