What’s the difference?
Your WAVWheelchair Accessible Vehicle supplier checks every Nearly New WAVWheelchair Accessible Vehicle to make sure it’s as good as it can be, but there are some key differences.
| Nearly new WAVWheelchair Accessible VehicleS | New WAVWheelchair Accessible Vehicles |
|---|
Lease length | Three years | Five years |
Mileage allowance for orders placed before 1 July 2026 | 60,000 | 100,000 |
Mileage allowance for orders placed on or after 1 July 2026* | 30,000 | 50,000 |
Age | Less than four years | Brand new |
Advance Payment | Less than the equivalent new WAVWheelchair Accessible Vehicle | Depends on the WAVWheelchair Accessible Vehicle |
Delivery time | Less than the same new WAVWheelchair Accessible Vehicle | Depends on the WAVWheelchair Accessible Vehicle |
*From 1 July 2026, when you order a new vehicle on the Motability Scheme the standard mileage included will be reduced. Read more.
Advance Payment prices
See how much the Advance Payment for each type of WAVWheelchair Accessible Vehicle costs.