Audi Q2
35 TFSI S Line 5dr S Tronic
Advance Payment:
PIP Weekly cost:
Boot assistance | Electric boot/tailgate |
Climate Control | Air conditioning |
Connectivity | Android Auto, Navigation system, Apple CarPlay, Voice control for telephone |
Cruise Control | Cruise control |
Driver Assistance | Hill hold, Start/Stop system |
Locks | Electric child-proof locks |
Mirror Enhancements | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Electric door mirrors, Door mirrors electrically foldable |
Parking Aids | Rear parking sensor, Electric parking brake |
Seat upholstery | Cloth/Leather seat upholstery |
Engine size | 1.5 litres |
Brake horsepower | 148 bhp |
Drive | Front Wheel Drive |
ABI Group | 20 |
Euro NCAP rating | Not Available |
Fuel | Petrol |
CO2 emissions | 138 grams of Co2 per KM |
Average MPG | 46.3 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Sill height to ground | 40.7 cm |
Sill height to floor of car | 11.8 cm |
Car boot length | 83.5 cm |
Door width | 82.8 cm |
Door opening angle | 63 degrees |
Seat height | 65.9 cm |
Seated headroom | 99 cm |
Car boot capacity | 405 litres (around three suitcases) |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support