Audi Q3
35 TFSI Sport 5dr
Advance Payment:
PIP Weekly cost:
Boot assistance | Electric boot/tailgate |
Connectivity | Navigation system, Android Auto, Apple CarPlay |
Cruise Control | Cruise control |
Driver Assistance | Hill hold, Start/Stop system |
Locks | Electric child-proof locks |
Mirror Enhancements | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Electric door mirrors, Door mirrors electrically foldable |
Parking Aids | Rear parking sensor, Electric parking brake |
Seat upholstery | Cloth seat upholstery |
Engine size | 1.5 litres |
Brake horsepower | 148 bhp |
Drive | Front Wheel Drive |
ABI Group | 24 |
Euro NCAP rating | Not Available |
Fuel | Petrol |
CO2 emissions | 148 grams of Co2 per KM |
Average MPG | 43.5 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Sill height to ground | 42.5 cm |
Sill height to floor of car | 8.3 cm |
Car boot length | 83.2 cm |
Door width | 89 cm |
Door opening angle | 62 degrees |
Seat height | 72.5 cm |
Seated headroom | 97.1 cm |
Car boot capacity | 530 litres (around four suitcases) |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support