Hyundai i10
1.2 [79] Advance 5dr [Nav]
Advance Payment:
PIP Weekly cost:
Climate Control | Air conditioning |
Connectivity | Android Auto, Hands-free Bluetooth system, Navigation system, Apple CarPlay, Voice control for telephone |
Cruise Control | Cruise control |
Driver Assistance | Hill hold, Start/Stop system |
Mirror Enhancements | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Electric door mirrors |
Parking Aids | Rear park assist camera, Rear parking sensor, Reverse parking aid |
Seat upholstery | Cloth seat upholstery |
Engine size | 1.2 litres |
Brake horsepower | 78 bhp |
Drive | Front Wheel Drive |
ABI Group | 5 |
Euro NCAP rating | 3 |
Fuel | Petrol |
CO2 emissions | 124 grams of Co2 per KM |
Average MPG | 53.3 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Sill height to ground | 37.4 cm |
Sill height to floor of car | 13.5 cm |
Car boot length | 46.5 cm |
Door width | 83.7 cm |
Door opening angle | 61 degrees |
Seat height | 62.2 cm |
Seated headroom | 97.1 cm |
Car boot capacity | 252 litres (around two suitcases) |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support