Hyundai Tucson
1.6T Plug-in Hybrid Advance 5dr Auto
Advance Payment:
PIP Weekly cost:
Connectivity | Navigation system, Android Auto, Apple CarPlay |
Cruise Control | Cruise control |
Driver Assistance | Engine start button, Hill hold |
Mirror Enhancements | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Electric door mirrors, Door mirrors electrically foldable |
Parking Aids | Rear park assist camera, Front parking sensor, Rear parking sensor, Electric parking brake |
Seat upholstery | Cloth seat upholstery |
Engine size | 1.6 litres |
Brake horsepower | 249 bhp |
Drive | Front Wheel Drive |
ABI Group | 22 |
Euro NCAP rating | Not Available |
Fuel | Petrol-electric plug-in hybrid |
CO2 emissions | 22 grams of Co2 per KM |
Average MPG | 282.5 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Car boot capacity | 616 litres (around five + suitcases) |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support