Hyundai Tucson
1.6T Plug-in Hybrid Ultimate 5dr Auto
Advance Payment:
PIP Weekly cost:
Boot assistance | Remote controlled boot/tailgate, Electric boot/tailgate |
Connectivity | Navigation system, Android Auto, Apple CarPlay |
Cruise Control | Cruise control |
Driver Assistance | Engine start button, Hill hold |
Heated Seats | Heated front seat, Heated rear seats |
Mirror Enhancements | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Electric door mirrors, Door mirrors electrically foldable |
Parking Aids | Rear park assist camera, Front parking sensor, Rear parking sensor, Electric parking brake, Surround view |
Seat upholstery | Leather seat upholstery |
Engine size | 1.6 litres |
Brake horsepower | 249 bhp |
Drive | Front Wheel Drive |
ABI Group | 23 |
Euro NCAP rating | Not Available |
Fuel | Petrol-electric plug-in hybrid |
CO2 emissions | 25 grams of Co2 per KM |
Average MPG | 256.8 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Sill height to ground | 46.2 cm |
Sill height to floor of car | 9 cm |
Car boot length | 91 cm |
Door width | 82 cm |
Door opening angle | 65 degrees |
Seat height | 77.9 cm |
Seated headroom | 100.6 cm |
Car boot capacity | 558 litres (around four suitcases) |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support