Kia Stonic
1.0T GDi 98 2 5dr DCT
Advance Payment:
PIP Weekly cost:
Climate Control | Air conditioning |
Connectivity | Navigation system, Android Auto, Apple CarPlay |
Cruise Control | Cruise control |
Driver Assistance | Hill hold, Start/Stop system |
Mirror Enhancements | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Door mirrors electrically foldable, Electric door mirrors |
Parking Aids | Rear park assist camera, Rear parking sensor, Reverse parking aid |
Seat upholstery | Cloth seat upholstery |
Engine size | 1 litres |
Brake horsepower | 98 bhp |
Drive | Front Wheel Drive |
ABI Group | 8 |
Euro NCAP rating | Not Available |
Fuel | Petrol |
CO2 emissions | 127 grams of Co2 per KM |
Average MPG | 50.4 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Sill height to ground | 41.3 cm |
Sill height to floor of car | 11.2 cm |
Car boot length | 68.9 cm |
Door width | 85 cm |
Door opening angle | 64 degrees |
Seat height | 53.2 cm |
Seated headroom | 99.6 cm |
Car boot capacity | 352 litres (around two suitcases) |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support