Nissan Juke
1.6 Hybrid N-Connecta 5dr Auto
Advance Payment:
PIP Weekly cost:
Connectivity  | Android Auto, Navigation system, Apple CarPlay  | 
Cruise Control  | Cruise control  | 
Driver Assistance  | Engine start button, Hill hold, Start/Stop system  | 
Mirror Enhancements  | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Electric door mirrors, Door mirrors electrically foldable  | 
Parking Aids  | Rear park assist camera, Front parking sensor, Rear parking sensor, Reverse parking aid, Electric parking brake  | 
Seat upholstery  | Artificial leather seat upholstery  | 
Engine size  | 1.6 litres  | 
Brake horsepower  | 141 bhp  | 
Drive  | Front Wheel Drive  | 
ABI Group  | 14  | 
Euro NCAP rating  | 5  | 
Fuel  | Petrol-electric hybrid  | 
CO2 emissions  | 106 grams of Co2 per KM  | 
Average MPG  | 58.9 mpg  | 
Number of seats  | 5 seats  | 
Number of doors  | 5 doors  | 
Sill height to ground  | 45.8 cm  | 
Sill height to floor of car  | 12.2 cm  | 
Car boot length  | 72.5 cm  | 
Door width  | 84.9 cm  | 
Door opening angle  | 66 degrees  | 
Seat height  | 71.6 cm  | 
Seated headroom  | 100.4 cm  | 
Car boot capacity  | 354 litres (around two suitcases)  | 
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support