Toyota Prius
2.0 PHEV Design 5dr CVT
Advance Payment:
PIP Weekly cost:
Connectivity | Navigation system, Apple CarPlay |
Cruise Control | Adaptive cruise control |
Driver Assistance | Engine start button |
Mirror Enhancements | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Electric door mirrors |
Parking Aids | Rear park assist camera, Front parking sensor, Rear parking sensor, Electric parking brake |
Seat upholstery | Cloth seat upholstery |
Engine size | 2 litres |
Brake horsepower | 220 bhp |
Drive | Front Wheel Drive |
ABI Group | 31 |
Euro NCAP rating | Not Available |
Fuel | Petrol-electric plug-in hybrid |
CO2 emissions | 36 grams of Co2 per KM |
Average MPG | 176.6 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Car boot capacity | Not available |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support