Nearly New WAVs
If you're looking for a more affordable way to lease a Wheelchair Accessible Vehicle through the Motability Scheme then a Nearly New WAV might be the right vehicle for you.
What is a Nearly New WAV?
Our Nearly New WAVs are WAVs that have been returned to us from another customer after less than four years. If you're looking for a more affordable way to lease a Wheelchair Accessible Vehicle through the Motability Scheme or would prefer a three-year lease, then a Nearly New WAV might be the right vehicle for you.
Is a Nearly New WAV the right option?
Yes if:
- One is available that suits your needs
- You need to get a WAV quickly
- You need a WAV but would like a lower Advance Payment compared to a new WAV
- You’d like a shorter lease length.
However, there are a few things to consider:
- Not all new WAVs are available as nearly new
- There is a limited amount of stock available – suppliers will only have the vehicles that have been returned early
- Although each Nearly New WAV is quality checked, you should expect some wear consistent with its age.
What's the difference between a new WAV and a Nearly New WAV?
Nearly New WAVs have the same worry-free leasing package as our new vehicles and, so that we can offer guaranteed quality, all Nearly New WAVs are carefully checked by a Motability Scheme-approved supplier.
There are a couple of key differences, which are highlighted in the table below.
What's the difference? | New WAV | Nearly New WAV |
---|---|---|
Lease length | 5 years | 3 years |
Mileage allowance | 100,000 | 60,000 |
Vehicle age | Brand-new | Less than four years old |
Delivery times | On average 12–16 weeks | A few weeks or less |
Advance Payment | Depends on the WAV | Depends on the WAV but will be less than the equivalent new WAV |
Price bands
Nearly New WAVs are split into three price bands based on the size, condition and age of the vehicle and of course which vehicle has been used for the conversion in the first place. Below are the starting prices of Advance Payments for applications placed for a Nearly New WAV between 1 July – 30 September 2022. Automatic gearboxes on some Nearly New WAVs may cost up to £100 extra.
For more detailed information about current prices, vehicle suitability and stock availability, speak to one of our WAV suppliers.
Small WAVs
36–48 months old | 24–36 months old | 12–24 months old | Less than 12 months old | |
---|---|---|---|---|
19/68-plate | 20/69-plate | 21/70-plate | 22/71-plate | |
Fiat Qubo | £0 | £450 | £900 | £1,145 |
Peugeot Partner | £0 | £450 | £900 | £1,395 |
Fiat Doblo | £495 | £945 | £1,395 | £1,795 |
Tourneo Courier | £445 | £895 | £1,345 | £1,645 |
Peugeot Rifter | £645 | £1,095 | £1,545 | £2,045 |
Berlingo | £645 | £1,095 | £1,545 | £1,945 |
Vauxhall Combo Life | £595 | £1,045 | £1,495 | £2,195 |
Volkswagen Caddy Life | £595 | £1,045 | £1,495 | £1,995 |
Kia Soul | £695 | £1,145 | £1,595 | £2,095 |
Tourneo Connect | £595 | £1,045 | £1,495 | £1,895 |
Medium Small WAVs
36–48 months old | 24–36 months old | 12–24 months old | Less than 12 months old | |
---|---|---|---|---|
19/68-plate | 20/69-plate | 21/70-plate | 22/71-plate | |
Fiat Doblo Maxi | £395 | £895 | £1,395 | £1,995 |
Volkswagen Caddy Maxi Life | £895 | £1,395 | £1,895 | £2,495 |
Vauxhall Combo Life | £845 | £1,345 | £1,845 | £2,595 |
Rifter | £795 | £1,295 | £1,795 | £2,395 |
Berlingo | £745 | £1,245 | £1,745 | £2,345 |
Ford Grand Tourneo Connect | £945 | £1,445 | £1,945 | £2,695 |
Nissan NV200 | £895 | £1,395 | £1,895 | £2,595 |
Medium Large WAVs
36–48 months old | 24–36 months old | 12–24 months old | Less than 12 months old | |
---|---|---|---|---|
19/68-plate | 20/69-plate | 21/70-plate | 22/71-plate | |
Peugeot Expert; Citroen Dispatch; Fiat Scudo | £895 | £1,595 | £2,295 | £2,595 |
Vauxhall Vivaro | £1095 | £1,795 | £2,495 | £3,095 |
Renault Trafic | £1,495 | £2,195 | £2,895 | £3,395 |
Tourneo Custom | £1,295 | £1,995 | £2,695 | £3,295 |
Transit Custom | £1,895 | £2,595 | £3,295 | £3,995 |
Volkswagen Shuttle | £2,595 | £3,295 | £3,995 | £4,995 |
Peugeot Traveller | £2,995 | £3,695 | £4,395 | £5,595 |
Citroen Space Tourer | £1,595 | £2,295 | £2,995 | £3,595 |
Volkswagen Transporter | £2,595 | £3,295 | £3,995 | £4,995 |
Volkswagen Caravelle | £4,195 | £4,895 | £5,595 | £6,695 |
V-Class | £9,995 | £10,695 | £11,395 | £12,195 |
Vito | £3,795 | £4,495 | £5,195 | £5,995 |
Large WAVs
36–48 months old | 24–36 months old | 12–24 months old | Less than 12 months old | |
---|---|---|---|---|
19/68-plate | 20/69-plate | 21/70-plate | 22/71-plate | |
Fiat Ducato | £1,295 | £1,995 | £2,695 | £3,495 |
Ford Transit | £1,295 | £1,995 | £2,695 | £3,495 |
Sprinter | £5,895 | £6,595 | £7,295 | £8,395 |
Peugeot Boxer | £2,995 | £3,695 | £4,395 | £5,195 |
Renault Master | £2,995 | £3,695 | £4,395 | £5,195 |
Drive from wheelchair
36–48 months old | 24–36 months old | 12–24 months old | Less than 12 months old | |
---|---|---|---|---|
19/68-plate | 20/69-plate | 21/70-plate | 22/71-plate | |
Volkswagen Caddy | £4,495 | £5,495 | £5,995 | £5,995 |
Mercedes Sprinter | £5,995 | £6,745 | £7,495 | £7,495 |
Transit Custom | £4,495 | £5,495 | £5,995 | £5,995 |
Volkswagen Transporter | £4,495 | £5,495 | £5,995 | £5,995 |
Volkswagen Shuttle | £4,495 | £5,495 | £5,995 | £5,995 |
Volkswagen Caravelle | £4,995 | £5,995 | £6,495 | £6,495 |