Dacia Sandero Stepway
1.0 TCe Expression 5dr
Advance Payment:
PIP Weekly cost:
Climate Control | Air conditioning |
Connectivity | Android Auto, Apple CarPlay |
Cruise Control | Cruise control |
Driver Assistance | Hill hold, Start/Stop system |
Mirror Enhancements | Heated door mirrors, Electric adjustable passenger door mirror, Electric adjustable driver's door mirror, Electric door mirrors |
Parking Aids | Rear park assist camera, Rear parking sensor, Reverse parking aid |
Seat upholstery | Cloth seat upholstery |
Engine size | 1 litres |
Brake horsepower | 90 bhp |
Drive | Front Wheel Drive |
ABI Group | 13 |
Euro NCAP rating | 2 |
Fuel | Petrol |
CO2 emissions | 126 grams of Co2 per KM |
Average MPG | 51.4 mpg |
Number of seats | 5 seats |
Number of doors | 5 doors |
Sill height to ground | 41.9 cm |
Sill height to floor of car | 11 cm |
Car boot length | 80 cm |
Door width | 82.2 cm |
Door opening angle | 71 degrees |
Seat height | 67.6 cm |
Seated headroom | 98 cm |
Car boot capacity | 328 litres (around two suitcases) |
Find out everything you need to know about applying for a vehicle. From checking if you’re eligible, to picking up your car.
Have a question? You might be able to find an answer in Get support